You should not grow desperate if you have lost your license plate 9X. With the help of our online partnership, you can get it back.
How is it possible? We possess a special tool, which compiles different posts about findings of lost registered numbers 9X.They are left by kind citizens who find somebody’s license plates and share information about such findings. In such way, you should simply visit our online resource and seek for your loss.
Probably, someone has already found it and left his or her feedback. You too have a possibility to post your feedback about such finding. Thus, you may greatly help other people.
Mind that we do not share private information concerning individuals who leave their feedbacks. This kind of information is confidential.
If you want to find out more about the usage of license plates in the U.S.A., you should visit findlicenseplate.com
9
X
■
■
9
X
■
■
9-
X
■
■
9
X-
■
■
9
X
■
■■
9
X
■
■■
9
X
■
■■
9-
X
■
■■
9
X
■
■■■
9
X
■
■■■
9
X
■-
■■■
9
X
■
■
9
X
■
■■■■
9
X
■
■■■■
9
X
■-
■■■■
9
X-
■
■■
List of the range numbers, select the first 4 characters US License Plate (9X)
# | License Plates | Status | Cars | State | Reg. Year |
---|---|---|---|---|---|
1 | 9XAA | Used | Volkswagen Jetta 2.0 TDI MT (140 HP) | Colorado (CO) | 2010 |
2 | 9XAB | Used | Toyota Allex 1.8 AT (132 HP) | Pennsylvania (PA) | 2013 |
3 | 9XAC | Free | - | - | - |
4 | 9XAD | Used | Mitsubishi Colt 1.6 MT (160 HP) | Illinois (IL) | 1997 |
5 | 9XAE | Used | Chevrolet Cavalier 2.8 4МТ (125 HP) | Montana (MT) | 2013 |
6 | 9XAF | Used | Skoda 105 1.0 МТ (46 HP) | Idaho (ID) | 2010 |
7 | 9XAG | Used | Perodua Nippa 0.7 MT (31 HP) | New Hampshire (NH) | 1993 |
8 | 9XAH | Used | Opel Astra 2.0 Di AT (82 HP) | Maine (ME) | 2014 |
9 | 9XAI | Used | Mitsubishi Lancer 1.6 AT (98 HP) | Oklahoma (OK) | 1992 |
10 | 9XAJ | Used | Chevrolet Impala 5.4 3MT 3-seat (300 HP) | Maine (ME) | 1992 |
11 | 9XAK | Used | Audi A4 2.0 TDI MT quattro (143 HP) | Virginia (VA) | 2002 |
12 | 9XAL | Used | SEAT Ibiza 1.2 MT (71 HP) | Wisconsin (WI) | 1993 |
13 | 9XAM | Used | Ford Puma 1.6i MT (103 HP) | Montana (MT) | 2013 |
14 | 9XAN | Used | Mercedes-Benz Sprinter 413 CDI BlueEFFICIENCY 7G-Tronic L3H2 (129 HP) | South Dakota (SD) | 2005 |
15 | 9XAO | Used | BMW M5 3.8 MT (340 HP) | North Carolina (NC) | 2000 |
16 | 9XAP | Used | Peugeot 306 1.9 MT SLD (68 HP) | Kentucky (KY) | 2011 |
17 | 9XAQ | Free | - | - | - |
18 | 9XAR | Used | Mercedes-Benz Sprinter 213 CDI MT стандартная база (129 HP) | Tennessee (TN) | 2008 |
19 | 9XAS | Used | Honda Torneo 1.8 MT (140 HP) | Maryland (MD) | 2000 |
20 | 9XAT | Free | - | - | - |
21 | 9XAU | Used | Smart Forfour 1.5 D MT (68 HP) | Kansas (KS) | 1998 |
22 | 9XAV | Used | Mitsubishi Colt 1.3 AT (75 HP) | Nevada (NV) | 2008 |
23 | 9XAW | Used | BMW M3 3.0 MT (286 HP) | Pennsylvania (PA) | 1999 |
24 | 9XAX | Used | Audi A4 2.0 TDI MT (170 HP) | Maine (ME) | 2010 |
25 | 9XAY | Used | Peugeot 406 2.0 MT (138 HP) | New Hampshire (NH) | 1997 |
26 | 9XAZ | Used | Chevrolet Kadett 1.8 Flexfuel AT (98 HP) | Utah (UT) | 2010 |
27 | 9XA0 | Used | Mitsubishi Lancer Evolution 2.0 T MT (353 HP) | Nebraska (NE) | 1990 |
28 | 9XA1 | Used | Mercedes-Benz Sprinter 210 CDI BlueTEC MT L2H2 (95 HP) | Utah (UT) | 1991 |
29 | 9XA2 | Free | - | - | - |
30 | 9XA3 | Used | Chevrolet Chevelle 4.1 Turbo Hydra-Matic (105 HP) | Hawaii (HI) | 2010 |
31 | 9XA4 | Used | Nissan Bluebird 1.8i AT (99 HP) | Hawaii (HI) | 1994 |
32 | 9XA5 | Free | - | - | - |
33 | 9XA6 | Free | - | - | - |
34 | 9XA7 | Used | Pontiac Firebird 3.8 AT (203 HP) | Vermont (VT) | 1977 |
35 | 9XA8 | Used | Volvo S70 2.3 T AT T-5 (241 HP) | Colorado (CO) | 2008 |
36 | 9XA9 | Used | Renault Twingo 1.2 АМT (60 HP) | Mississippi (MS) | 2002 |
37 | 9XBA | Used | Toyota Vitz 1.5 MT (110 HP) | Texas (TX) | 2001 |
38 | 9XBB | Used | Toyota Crown 2.6 Toyoglide (152 HP) | Vermont (VT) | 1994 |
39 | 9XBC | Used | BMW 3 series 325i AT (218 HP) | Texas (TX) | 1982 |
40 | 9XBD | Used | Citroen Jumper 33MH 2.8 D MT (128 HP) | Connecticut (CT) | 2002 |
41 | 9XBE | Used | Jaguar X-Type 2.2 D MT (143 HP) | Kentucky (KY) | 2001 |
42 | 9XBF | Used | SsangYong Rexton 2.0 DTR MT 4WD (155 HP) | Florida (FL) | 2012 |
43 | 9XBG | Free | - | - | - |
44 | 9XBH | Free | - | - | - |
45 | 9XBI | Used | Audi 80 2.0 MT (115 HP) | New Hampshire (NH) | 2008 |
46 | 9XBJ | Free | - | - | - |
47 | 9XBK | Used | Mercedes-Benz Sprinter 416 CDI BlueEFFICIENCY 7G-Tronic L1H1 (163 HP) | Minnesota (MN) | 1971 |
48 | 9XBL | Used | Mercedes-Benz Vito 119 AT L1H1 (190 HP) | Massachusetts (MA) | 2009 |
49 | 9XBM | Free | - | - | - |
50 | 9XBN | Used | Skoda Superb 2.0 TDI MT (140 HP) | Vermont (VT) | 1992 |
51 | 9XBO | Free | - | - | - |
52 | 9XBP | Free | - | - | - |
53 | 9XBQ | Free | - | - | - |
54 | 9XBR | Used | Lancia Lybra 1.9 TD MT (105 HP) | Louisiana (LA) | 2011 |
55 | 9XBS | Used | Volkswagen Crafter 2.0 TDI MT L1 35swb (109 HP) | Vermont (VT) | 1999 |
56 | 9XBT | Used | SsangYong Actyon 2.0 Xdi AT (149 HP) | Arizona (AZ) | 2000 |
57 | 9XBU | Used | Chevrolet Impala 4.6 MT (170 HP) | New Jersey (NJ) | 2010 |
58 | 9XBV | Used | Saab 09.мар 2.0 AT (175 HP) | Indiana (IN) | 2012 |
59 | 9XBW | Used | Opel Corsa 1.2i MT (45 HP) | Texas (TX) | 1975 |
60 | 9XBX | Used | Volkswagen Transporter 1.6 MT (47 HP) | South Carolina (SC) | 2002 |
61 | 9XBY | Used | Ford Scorpio 2.5 D MT (69 HP) | Nevada (NV) | 2005 |
62 | 9XBZ | Used | Volkswagen Caravelle 2.4 D MT long (78 HP) | North Dakota (ND) | 2013 |
63 | 9XB0 | Used | Mercedes-Benz A-Класс A 160 L MT (102 HP) | Wyoming (WY) | 2009 |
64 | 9XB1 | Used | Chevrolet Corvette 4.3 Powerglide (195 HP) | Kansas (KS) | 1984 |
65 | 9XB2 | Free | - | - | - |
66 | 9XB3 | Used | Citroen Jumper 29C 2.2 HDi MT (100 HP) | Pennsylvania (PA) | 2011 |
67 | 9XB4 | Used | Suzuki Jimny 1.3 MT (80 HP) | North Carolina (NC) | 1989 |
68 | 9XB5 | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 3500 DRW (270 HP) | Nebraska (NE) | 1981 |
69 | 9XB6 | Used | BMW 2 series Active Tourer 220d xDrive Steptronic (190 HP) | Colorado (CO) | 2005 |
70 | 9XB7 | Free | - | - | - |
71 | 9XB8 | Used | SsangYong Kyron 2.0 AT AWD (141 HP) | Wyoming (WY) | 1993 |
72 | 9XB9 | Free | - | - | - |
73 | 9XCA | Free | - | - | - |
74 | 9XCB | Used | Citroen C2 1.4 AT (75 HP) | New York (NY) | 1979 |
75 | 9XCC | Used | Hyundai Accent 1.3 MT (85 HP) | Hawaii (HI) | 1989 |
76 | 9XCD | Used | Nissan Laurel 2.8 D MT (93 HP) | West Virginia (WV) | 2002 |
77 | 9XCE | Used | Nissan Skyline 2.0 MT (205 HP) | Delaware (DE) | 2002 |
78 | 9XCF | Used | Renault Latitude 2.0 CVT (139 HP) | Iowa (IA) | 2007 |
79 | 9XCG | Used | Audi A5 2.0 TDI MT (177 HP) | West Virginia (WV) | 2011 |
80 | 9XCH | Used | BMW 3 series 328i xDrive AT (233 HP) | Nevada (NV) | 2012 |
81 | 9XCI | Used | Mercedes-Benz C-Класс 190 5MT (105 HP) | California (CA) | 1983 |
82 | 9XCJ | Used | Honda Element 2.4 MT (160 HP) | Mississippi (MS) | 2011 |
83 | 9XCK | Used | Citroen C2 1.4 MT (73 HP) | Montana (MT) | 1995 |
84 | 9XCL | Used | Renault Vel Satis 2.2 TD MT (140 HP) | Indiana (IN) | 2002 |
85 | 9XCM | Used | Toyota Passo Sette 1.5 AT (109 HP) | Idaho (ID) | 2002 |
86 | 9XCN | Free | - | - | - |
87 | 9XCO | Used | Mitsubishi Montero 3.0 AT (175 HP) | Florida (FL) | 2008 |
88 | 9XCP | Used | Alfa Romeo 156 1.9 JTD MT (140 HP) | North Carolina (NC) | 1996 |
89 | 9XCQ | Used | Ford F-Series 4.6 MT 6.5-ft. Flareside (234 HP) | Hawaii (HI) | 2011 |
90 | 9XCR | Used | Opel Astra 1.6 Easytronic (105 HP) | Tennessee (TN) | 1993 |
91 | 9XCS | Used | Chevrolet Cavalier 2.2 MT (115 HP) | Oregon (OR) | 2011 |
92 | 9XCT | Used | Chevrolet Colorado 2.8 MT AWD (175 HP) | Indiana (IN) | 1982 |
93 | 9XCU | Used | Mercedes-Benz Sprinter 318 CDI MT короткая база (184 HP) | Florida (FL) | 2003 |
94 | 9XCV | Used | Peugeot 308 2.0 HDi MT (136 HP) | Oklahoma (OK) | 2009 |
95 | 9XCW | Used | Renault Laguna 2.0 MT (140 HP) | Wisconsin (WI) | 1988 |
96 | 9XCX | Used | Chevrolet Cavalier 1.8 AT (88 HP) | Mississippi (MS) | 1992 |
97 | 9XCY | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500HD DRW (340 HP) | Arkansas (AR) | 2011 |
98 | 9XCZ | Used | Rover 400 Series 416 MT Si (111 HP) | Alaska (AK) | 2013 |
99 | 9XC0 | Free | - | - | - |
100 | 9XC1 | Used | Daewoo Korando 2.3 D MT (77 HP) | North Dakota (ND) | 2009 |
101 | 9XC2 | Used | Mazda 6 2.5 SKYACTIV-G MT (186 HP) | Florida (FL) | 2003 |
102 | 9XC3 | Used | Land Rover Range Rover 4.6 MT (226 HP) | Hawaii (HI) | 1991 |
103 | 9XC4 | Used | Hyundai Avante 1.5 MT (107 HP) | Pennsylvania (PA) | 2009 |
104 | 9XC5 | Used | Toyota Corolla 1.5 AT 4WD (105 HP) | Colorado (CO) | 1994 |
105 | 9XC6 | Used | Mercedes-Benz Vito 126 AT L2H1 (258 HP) | Oklahoma (OK) | 2002 |
106 | 9XC7 | Used | Nissan Terrano 2.0 MT AWD (135 HP) | Pennsylvania (PA) | 2010 |
107 | 9XC8 | Used | Toyota Echo 1.3 AT (86 HP) | Idaho (ID) | 2008 |
108 | 9XC9 | Used | Chevrolet Chevelle 5.4 4Synchromesh 3-seat (250 HP) | South Dakota (SD) | 2005 |
109 | 9XDA | Used | Chevrolet Chevelle 5.0 Turbo Hydra-Matic (140 HP) | Alabama (AL) | 1998 |
110 | 9XDB | Used | Ford C-Max 1.6 TDCi DPF MT (95 HP) | North Carolina (NC) | 2007 |
111 | 9XDC | Used | Toyota Crown 2.6 MT (152 HP) | Louisiana (LA) | 2001 |
112 | 9XDD | Free | - | - | - |
113 | 9XDE | Used | Dodge Challenger 7.0 V8 TorqueFlite (425 HP) | Arizona (AZ) | 1973 |
114 | 9XDF | Used | Mercedes-Benz Sprinter 513 CDI MT стандартная база (129 HP) | California (CA) | 2006 |
115 | 9XDG | Used | Renault 19 1.4 AT (80 HP) | Utah (UT) | 2014 |
116 | 9XDH | Free | - | - | - |
117 | 9XDI | Used | Renault Laguna 2.2 DT MT (115 HP) | Michigan (MI) | 2007 |
118 | 9XDJ | Free | - | - | - |
119 | 9XDK | Used | Kia Spectra 1.5 MT (96 HP) | Kentucky (KY) | 2001 |
120 | 9XDL | Free | - | - | - |
121 | 9XDM | Used | Toyota Soarer 4.3 AT (283 HP) | Maine (ME) | 2011 |
122 | 9XDN | Used | Mazda MPV 2.0 MT (122 HP) | Tennessee (TN) | 2008 |
123 | 9XDO | Used | Volvo V70 1.6 T4F Powershift (180 HP) | Michigan (MI) | 1990 |
124 | 9XDP | Used | Volvo S40 2.0 MT (145 HP) | Maine (ME) | 2011 |
125 | 9XDQ | Used | Toyota Alphard 2.4 AT (171 HP) | California (CA) | 2007 |
126 | 9XDR | Free | - | - | - |
127 | 9XDS | Used | Mercedes-Benz Sprinter 310 CDI BlueEFFICIENCY MT L4H2 (95 HP) | Maryland (MD) | 2013 |
128 | 9XDT | Used | Ford Transit 2.2 TDCi MT FWD 300 LWB высокая крыша (125 HP) | California (CA) | 2013 |
129 | 9XDU | Free | - | - | - |
130 | 9XDV | Used | BMW 3 series 318i AT (140 HP) | Alabama (AL) | 1998 |
131 | 9XDW | Used | Daewoo Chairman 3.2 AT (220 HP) | Alaska (AK) | 2008 |
132 | 9XDX | Used | Chevrolet Chevelle 6.6 Turbo Hydra-Matic 3-seat (240 HP) | Oregon (OR) | 2012 |
133 | 9XDY | Used | Mercedes-Benz Sprinter 516 CDI BlueEFFICIENCY MT L4H2 (163 HP) | Arizona (AZ) | 2008 |
134 | 9XDZ | Free | - | - | - |
135 | 9XD0 | Used | Nissan Primastar 2.0 Turbo dCi MT L1H2 (113 HP) | New Mexico (NM) | 1999 |
136 | 9XD1 | Used | Chevrolet Chevelle 5.4 MT (325 HP) | Virginia (VA) | 1998 |
137 | 9XD2 | Used | Chevrolet Impala 3.9 AT (242 HP) | Wisconsin (WI) | 1999 |
138 | 9XD3 | Used | BMW 2 series Active Tourer 225i xDrive Steptronic (231 HP) | Colorado (CO) | 1975 |
139 | 9XD4 | Free | - | - | - |
140 | 9XD5 | Used | Renault Maxity 2.5 DXi MT SWB (130 HP) | Colorado (CO) | 2002 |
141 | 9XD6 | Used | Mitsubishi Pajero 3.0 AT (141 HP) | Mississippi (MS) | 1984 |
142 | 9XD7 | Used | Mitsubishi Galant 1.8 MT (135 HP) | New Jersey (NJ) | 2005 |
143 | 9XD8 | Used | Hyundai Atos Prime 1.0 MT (56 HP) | South Carolina (SC) | 2003 |
144 | 9XD9 | Used | Chevrolet Chevelle 4.6 Synchromesh Overdrive (195 HP) | Kansas (KS) | 2006 |
145 | 9XEA | Used | Chevrolet El Camino 6.6 Synchromesh (330 HP) | Kentucky (KY) | 2009 |
146 | 9XEB | Used | Chevrolet Impala 7.0 MT 2-seat (385 HP) | Texas (TX) | 1999 |
147 | 9XEC | Used | BMW i8 i8 (231 HP) | Colorado (CO) | 2008 |
148 | 9XED | Free | - | - | - |
149 | 9XEE | Used | Volkswagen Touareg 3.2 MT (241 HP) | New York (NY) | 2004 |
150 | 9XEF | Used | Volvo 850 2.5 TDI AT (140 HP) | Tennessee (TN) | 2013 |
151 | 9XEG | Free | - | - | - |
152 | 9XEH | Used | Mercedes-Benz Sprinter 216 CDI MT L1H2 (163 HP) | Arizona (AZ) | 2013 |
153 | 9XEI | Used | BMW 7 series 732i AT (197 HP) | Vermont (VT) | 2014 |
154 | 9XEJ | Used | BMW M3 3.2 MT (321 HP) | New Mexico (NM) | 1999 |
155 | 9XEK | Free | - | - | - |
156 | 9XEL | Used | Nissan Bluebird 1.8 AT (88 HP) | Washington (WA) | 1998 |
157 | 9XEM | Used | Iran Khodro Samand 1.8 MT (100 HP) | Utah (UT) | 2007 |
158 | 9XEN | Free | - | - | - |
159 | 9XEO | Used | Chevrolet Chevelle 5.7 Powerglide (255 HP) | Montana (MT) | 1997 |
160 | 9XEP | Free | - | - | - |
161 | 9XEQ | Free | - | - | - |
162 | 9XER | Used | Chevrolet Silverado 8.1 4AT 4WD LWB 3500HD (325 HP) | Missouri (MO) | 2008 |
163 | 9XES | Free | - | - | - |
164 | 9XET | Used | Chevrolet Silverado 8.1 5MT 4WD LWB 3500 (270 HP) | Idaho (ID) | 1974 |
165 | 9XEU | Used | Ford Focus 1.8 MT (115 HP) | Alaska (AK) | 2001 |
166 | 9XEV | Used | Chevrolet Malibu 3.8 AT (110 HP) | Louisiana (LA) | 1994 |
167 | 9XEW | Used | Volkswagen Golf 1.3 MT (60 HP) | West Virginia (WV) | 1998 |
168 | 9XEX | Free | - | - | - |
169 | 9XEY | Used | Alfa Romeo MiTo 1.4 MT MultiAir (170 HP) | Virginia (VA) | 2004 |
170 | 9XEZ | Free | - | - | - |
171 | 9XE0 | Used | Pontiac Firebird 6.6 MT (188 HP) | North Carolina (NC) | 2001 |
172 | 9XE1 | Free | - | - | - |
173 | 9XE2 | Used | Mercedes-Benz Sprinter 310 CDI АT L3H3 (95 HP) | Alaska (AK) | 2005 |
174 | 9XE3 | Used | Kia Rio 1.4 AT (107 HP) | South Dakota (SD) | 1999 |
175 | 9XE4 | Used | Chevrolet Silverado 6.0 5MT 4WD 2500HD (300 HP) | Wisconsin (WI) | 1992 |
176 | 9XE5 | Used | Jeep Wrangler 2.8 TD MT (200 HP) | Alaska (AK) | 1995 |
177 | 9XE6 | Free | - | - | - |
178 | 9XE7 | Free | - | - | - |
179 | 9XE8 | Used | Infiniti Q50 Q37 AT (328 HP) | New Hampshire (NH) | 1996 |
180 | 9XE9 | Free | - | - | - |
181 | 9XFA | Used | Chevrolet Vega 2.3 4MT (75 HP) | Kentucky (KY) | 2011 |
182 | 9XFB | Free | - | - | - |
183 | 9XFC | Free | - | - | - |
184 | 9XFD | Used | BMW X1 xDrive20i AT (184 HP) | Colorado (CO) | 2011 |
185 | 9XFE | Used | Opel Corsa 1.2 MT (80 HP) | Delaware (DE) | 2004 |
186 | 9XFF | Used | Citroen C4 AirCross 2.0 CVT AWD (150 HP) | Delaware (DE) | 1988 |
187 | 9XFG | Used | Mitsubishi Colt 1.5 Turbo MT (152 HP) | Georgia (GA) | 2016 |
188 | 9XFH | Free | - | - | - |
189 | 9XFI | Used | Toyota Passo 1.0 CVT 4WD (69 HP) | Michigan (MI) | 2010 |
190 | 9XFJ | Used | Ford Focus 2.0i MT ZX3 (131 HP) | New Mexico (NM) | 2014 |
191 | 9XFK | Free | - | - | - |
192 | 9XFL | Free | - | - | - |
193 | 9XFM | Used | Lexus ES 300 MT (185 HP) | Texas (TX) | 2004 |
194 | 9XFN | Used | Ford Probe 3.0 MT (140 HP) | Hawaii (HI) | 2008 |
195 | 9XFO | Used | Skoda Fabia 1.2 TSI DSG (105 HP) | Alabama (AL) | 2013 |
196 | 9XFP | Used | SEAT Ibiza 1.2 MT (64 HP) | Massachusetts (MA) | 2014 |
197 | 9XFQ | Used | Mazda 3 1.6 CiTD MT (90 HP) | Louisiana (LA) | 2016 |
198 | 9XFR | Used | BMW 3 series 330xd MT (184 HP) | South Dakota (SD) | 2014 |
199 | 9XFS | Free | - | - | - |
200 | 9XFT | Used | Oldsmobile Cutlass 2.5 MT (106 HP) | Montana (MT) | 2010 |
201 | 9XFU | Free | - | - | - |
202 | 9XFV | Used | Nissan 350Z 3.5 AT (313 HP) | California (CA) | 2009 |
203 | 9XFW | Used | Ford Transit 2.2 TDCi МТ FWD 330 LWB высокая крыша (125 HP) | Colorado (CO) | 2014 |
204 | 9XFX | Used | Toyota Crown 2.0 AT (160 HP) | Minnesota (MN) | 2012 |
205 | 9XFY | Used | BMW 3 series 320td AT (150 HP) | California (CA) | 2010 |
206 | 9XFZ | Used | Toyota Previa 2.4 CVT 7seat (170 HP) | Texas (TX) | 2010 |
207 | 9XF0 | Used | Chevrolet Omega 3.6 AT (255 HP) | North Carolina (NC) | 2011 |
208 | 9XF1 | Used | Chevrolet Silverado 4.8 5MT 4WD 1500 Fleetside (275 HP) | Rhode Island (RI) | 2007 |
209 | 9XF2 | Used | Hyundai Tiburon 2.7 AT (174 HP) | Wyoming (WY) | 2014 |
210 | 9XF3 | Used | Renault 6 1.1 MT (59 HP) | Mississippi (MS) | 1995 |
211 | 9XF4 | Used | Opel Astra 2.0 MT (136 HP) | Tennessee (TN) | 2014 |
212 | 9XF5 | Free | - | - | - |
213 | 9XF6 | Free | - | - | - |
214 | 9XF7 | Used | Ford Escort 1.6 MT (79 HP) | Arizona (AZ) | 2009 |
215 | 9XF8 | Used | Dodge Challenger 5.2 4MT (230 HP) | New York (NY) | 2007 |
216 | 9XF9 | Used | Dodge Caravan 3.3 AT (182 HP) | Hawaii (HI) | 1993 |
217 | 9XGA | Used | Ford Transit 2.4 TDCi MT RWD 350 MWB средняя крыша (140 HP) | Minnesota (MN) | 1996 |
218 | 9XGB | Used | Toyota Crown 2.6 Synchromesh (140 HP) | Oklahoma (OK) | 1997 |
219 | 9XGC | Used | Volkswagen Multivan 2.5 ТD AT syncro (102 HP) | Tennessee (TN) | 1997 |
220 | 9XGD | Used | Chevrolet Corvette 5.4 4Syncro-Mesh (300 HP) | New Hampshire (NH) | 2014 |
221 | 9XGE | Free | - | - | - |
222 | 9XGF | Used | Mahindra Marshal 2.0 MT 4WD (116 HP) | South Dakota (SD) | 2004 |
223 | 9XGG | Used | Opel Astra 1.4 LPG Turbo ecoFLEX MT (140 HP) | South Carolina (SC) | 2010 |
224 | 9XGH | Used | Alfa Romeo 159 1.9 JTS MT (160 HP) | Florida (FL) | 2005 |
225 | 9XGI | Used | Mitsubishi Lancer 1.8 CVT 4WD (114 HP) | Arkansas (AR) | 1989 |
226 | 9XGJ | Used | Volkswagen Derby 1.1 Formel E MT (50 HP) | Wyoming (WY) | 2000 |
227 | 9XGK | Used | Mercedes-Benz Sprinter 513 CDI BlueEFFICIENCY 7G-Tronic 4x4 L2H3 (129 HP) | Indiana (IN) | 2006 |
228 | 9XGL | Used | Opel Zafira 2.0T MT (240 HP) | Wisconsin (WI) | 2009 |
229 | 9XGM | Free | - | - | - |
230 | 9XGN | Used | Chevrolet Impala 5.7 3MT 2-seat (280 HP) | Maryland (MD) | 1999 |
231 | 9XGO | Free | - | - | - |
232 | 9XGP | Used | Chevrolet Corvette 6.2 AT (430 HP) | Hawaii (HI) | 2006 |
233 | 9XGQ | Free | - | - | - |
234 | 9XGR | Used | Volkswagen Tiguan 2.0 TSI 4Motion DSG (170 HP) | Georgia (GA) | 1991 |
235 | 9XGS | Free | - | - | - |
236 | 9XGT | Free | - | - | - |
237 | 9XGU | Used | Chevrolet Chevy Van 5.0 Turbo Hydra-matic G10 LWB (135 HP) | Texas (TX) | 2000 |
238 | 9XGV | Used | Honda Civic 1.6 AT (113 HP) | Wisconsin (WI) | 1971 |
239 | 9XGW | Used | Mazda Atenza 2.0 AT (153 HP) | Mississippi (MS) | 2014 |
240 | 9XGX | Used | Chevrolet S-10 2.2D 5MT (62 HP) | Vermont (VT) | 2014 |
241 | 9XGY | Used | Renault Latitude 2.5 AT (177 HP) | Minnesota (MN) | 1993 |
242 | 9XGZ | Used | Volkswagen Passat 1.6 MT (75 HP) | Vermont (VT) | 1972 |
243 | 9XG0 | Free | - | - | - |
244 | 9XG1 | Used | Chevrolet Malibu 5.0 MT (155 HP) | Hawaii (HI) | 2015 |
245 | 9XG2 | Used | Audi A6 1.9 TDI MT (110 HP) | New Mexico (NM) | 2011 |
246 | 9XG3 | Used | Porsche Cayman 2.9 MT (265 HP) | Maine (ME) | 2001 |
247 | 9XG4 | Used | Toyota Voxy 2.0 CVT (158 HP) | Colorado (CO) | 1995 |
248 | 9XG5 | Used | Ford Mondeo 1.8 MT (125 HP) | Tennessee (TN) | 2013 |
249 | 9XG6 | Free | - | - | - |
250 | 9XG7 | Used | Chevrolet Silverado 6.0 5AT 4WD LWB 3500 DRW (300 HP) | South Dakota (SD) | 1995 |
251 | 9XG8 | Used | Lancia Gamma 2.5 i MT (140 HP) | New Hampshire (NH) | 2010 |
252 | 9XG9 | Used | Toyota Camry Solara 3.3 MMT Overdrive (213 HP) | Wisconsin (WI) | 2003 |
253 | 9XHA | Free | - | - | - |
254 | 9XHB | Used | Mercedes-Benz GLA-Класс GLA 200 CDI 7G-DCT 4Matic (136 HP) | Kansas (KS) | 2002 |
255 | 9XHC | Used | Opel Astra 1.4 MT (90 HP) | South Dakota (SD) | 1983 |
256 | 9XHD | Used | Mercedes-Benz E-Класс 250 TD AT (126 HP) | Colorado (CO) | 1998 |
257 | 9XHE | Used | Toyota Avensis 2.0 AT (128 HP) | Florida (FL) | 2008 |
258 | 9XHF | Used | Chevrolet Vivant 2.0 AT (121 HP) | Louisiana (LA) | 2014 |
259 | 9XHG | Used | Nissan Cedric 1.5 MT (70 HP) | Iowa (IA) | 1973 |
260 | 9XHH | Used | Volkswagen Golf 2.0 Syncro MT (115 HP) | Illinois (IL) | 2008 |
261 | 9XHI | Used | Opel Astra 1.6 AT (101 HP) | New Mexico (NM) | 2000 |
262 | 9XHJ | Used | Mercedes-Benz Sprinter 310 CDI АT L2H3 (95 HP) | Oregon (OR) | 2012 |
263 | 9XHK | Free | - | - | - |
264 | 9XHL | Used | SEAT Ibiza 1.8 AT (90 HP) | Wyoming (WY) | 1997 |
265 | 9XHM | Free | - | - | - |
266 | 9XHN | Used | BMW 3 series 328i MT (193 HP) | Pennsylvania (PA) | 2007 |
267 | 9XHO | Used | BMW 5 series 520i AT (150 HP) | Georgia (GA) | 2004 |
268 | 9XHP | Free | - | - | - |
269 | 9XHQ | Used | Chevrolet Chevette 1.6 MT (68 HP) | Delaware (DE) | 2007 |
270 | 9XHR | Used | Volkswagen Jetta 1.8 5V Turbo MT (150 HP) | Vermont (VT) | 1971 |
271 | 9XHS | Used | Mazda 6 2.3 AT (157 HP) | Minnesota (MN) | 2014 |
272 | 9XHT | Used | Hyundai Tucson 2.0 CRDI AT 2WD (150 HP) | Missouri (MO) | 2008 |
273 | 9XHU | Used | Toyota Auris 1.5 CVT 4WD (105 HP) | Michigan (MI) | 1997 |
274 | 9XHV | Used | Honda Civic 1.7 AT (118 HP) | New York (NY) | 1996 |
275 | 9XHW | Used | Toyota Land Cruiser 3.2 D MT AWD (93 HP) | Kentucky (KY) | 2002 |
276 | 9XHX | Used | Lancia Zeta 2.0JTD MT (136 HP) | Mississippi (MS) | 2014 |
277 | 9XHY | Used | Toyota Supra 3.0 Twin-Turbo MT Overdrive (324 HP) | New Hampshire (NH) | 1995 |
278 | 9XHZ | Free | - | - | - |
279 | 9XH0 | Used | Chevrolet Chevelle 6.6 MT HD (240 HP) | Massachusetts (MA) | 1973 |
280 | 9XH1 | Free | - | - | - |
281 | 9XH2 | Used | Chevrolet Silverado 8.1 5AT LWB 3500 DRW (325 HP) | Utah (UT) | 2002 |
282 | 9XH3 | Used | Mitsubishi Diamante 3.0 AT 4WD (240 HP) | Oklahoma (OK) | 1987 |
283 | 9XH4 | Used | Chevrolet Cruze 1.8 AT (141 HP) | Massachusetts (MA) | 2010 |
284 | 9XH5 | Used | Skoda Fabia 1.4 TDI MT (75 HP) | Michigan (MI) | 1998 |
285 | 9XH6 | Used | Porsche 911 3.8 MT (408 HP) | Illinois (IL) | 2007 |
286 | 9XH7 | Used | Toyota Vista 1.8 AT (136 HP) | New Hampshire (NH) | 2000 |
287 | 9XH8 | Used | Kia Sportage 2.0 CRDi AT AWD (184 HP) | Colorado (CO) | 2004 |
288 | 9XH9 | Used | Ford F-Series 3.5 EcoBoost AT 6.5-ft. Styleside (370 HP) | Wisconsin (WI) | 1980 |
289 | 9XIA | Used | Nissan Fairlady Z 3.7 AT (332 HP) | New York (NY) | 1989 |
290 | 9XIB | Free | - | - | - |
